<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s New in the August Issue</title>
	<atom:link href="http://www.woodworkersjournal.com/woodworking_blog/index.php/whats-new-in-the-august-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodworkersjournal.com/woodworking_blog/index.php/whats-new-in-the-august-issue/</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 23:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris Marshall</title>
		<link>http://www.woodworkersjournal.com/woodworking_blog/index.php/whats-new-in-the-august-issue/comment-page-1/#comment-12005</link>
		<dc:creator>Chris Marshall</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodworkersjournal.com/woodworking_blog/?p=2038#comment-12005</guid>
		<description><![CDATA[Regardless of torque output, or how you determine that measure, the Shop Fox mortiser was not underpowered for my mortising test with an average sized (3/8&quot;) chisel in a range of test woods. The final measure, in my opinion, is how well the machine works for cutting mortises, and it did a fine job. I mention in the article that the Shop Fox didn&#039;t have the same degree of detailed fit and finish as other machines, but I think that&#039;s a fair tradeoff here for its value pricing. I would expect a mortiser that sells for twice the price to have a higher degree of fit and finish quality, and that is definitely the case with the Powermatic. In the end, &quot;value&quot; depends on what each of us determines to be most important. Here, I think a tool that for most woodworkers won&#039;t get the same daily workout as say, a table saw, is especially appealing if you can buy it for a budget price and still cut all the average mortises our projects require. To that end, the Shop Fox met my expectations, which is why it won our &quot;Best Bet&quot; award.]]></description>
		<content:encoded><![CDATA[<p>Regardless of torque output, or how you determine that measure, the Shop Fox mortiser was not underpowered for my mortising test with an average sized (3/8&#8243;) chisel in a range of test woods. The final measure, in my opinion, is how well the machine works for cutting mortises, and it did a fine job. I mention in the article that the Shop Fox didn&#8217;t have the same degree of detailed fit and finish as other machines, but I think that&#8217;s a fair tradeoff here for its value pricing. I would expect a mortiser that sells for twice the price to have a higher degree of fit and finish quality, and that is definitely the case with the Powermatic. In the end, &#8220;value&#8221; depends on what each of us determines to be most important. Here, I think a tool that for most woodworkers won&#8217;t get the same daily workout as say, a table saw, is especially appealing if you can buy it for a budget price and still cut all the average mortises our projects require. To that end, the Shop Fox met my expectations, which is why it won our &#8220;Best Bet&#8221; award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Bookout</title>
		<link>http://www.woodworkersjournal.com/woodworking_blog/index.php/whats-new-in-the-august-issue/comment-page-1/#comment-11976</link>
		<dc:creator>Russell Bookout</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodworkersjournal.com/woodworking_blog/?p=2038#comment-11976</guid>
		<description><![CDATA[I still can&#039;t understand how a mortised with 50% less torque than all others (half ghat of the Powermatic) and cheap construction could be consideredbest buy&quot;!]]></description>
		<content:encoded><![CDATA[<p>I still can&#8217;t understand how a mortised with 50% less torque than all others (half ghat of the Powermatic) and cheap construction could be consideredbest buy&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Johnstone</title>
		<link>http://www.woodworkersjournal.com/woodworking_blog/index.php/whats-new-in-the-august-issue/comment-page-1/#comment-11696</link>
		<dc:creator>Rob Johnstone</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodworkersjournal.com/woodworking_blog/?p=2038#comment-11696</guid>
		<description><![CDATA[So that is what all the &quot;hyp&quot; is about! 
David, thanks for the update. We have a term that we use around here &quot;editor math&quot; ... editor math is found more in the realm of &quot;fuzzy numbers&quot; that were so popular just a few years ago.
So, while I can very accurately write you a story about woodworking, numbers &amp; calculations — not so much!
Thanks again ...
Rob Johnstone, Editor in Chief, Woodworker&#039;s Journal]]></description>
		<content:encoded><![CDATA[<p>So that is what all the &#8220;hyp&#8221; is about!<br />
David, thanks for the update. We have a term that we use around here &#8220;editor math&#8221; &#8230; editor math is found more in the realm of &#8220;fuzzy numbers&#8221; that were so popular just a few years ago.<br />
So, while I can very accurately write you a story about woodworking, numbers &#038; calculations — not so much!<br />
Thanks again &#8230;<br />
Rob Johnstone, Editor in Chief, Woodworker&#8217;s Journal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Grindel</title>
		<link>http://www.woodworkersjournal.com/woodworking_blog/index.php/whats-new-in-the-august-issue/comment-page-1/#comment-11691</link>
		<dc:creator>David Grindel</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodworkersjournal.com/woodworking_blog/?p=2038#comment-11691</guid>
		<description><![CDATA[Cubb looks very interesting. My first take was do I want the kids throwing 2&quot; oak sticks but then I thought it&#039;s better than the iron horse shoes ! 

  I could not get the king crown to work with the measurements given. Raising the blade 1.5 &quot; then setting the angle to 22.5 deg did not give me an intersecting cuts in the center of the 3&quot; cube. I found if I raise the blade to 1 5/8&quot;(1.625&quot;) then 22.5 deg angle it works.  
  The math works out too !  I assume you want all the cuts intersecting in the center of the 3&quot; cube ( or 1.5&quot;)  therefore hyp = 1.5 / (cos 22.5 ) .... or  
hyp = 1.5 /(cos 22.5) = 1.623 inches.  This rounds nicely to 1 5/8&quot;.  Of course this
will only work if your starting block is a 3&quot; cube !!

Where: hyp is the height of the blade before the tilt which become the hypotenuse of the triangle when the blade is tilted to the 22.5 deg angle.]]></description>
		<content:encoded><![CDATA[<p>Cubb looks very interesting. My first take was do I want the kids throwing 2&#8243; oak sticks but then I thought it&#8217;s better than the iron horse shoes ! </p>
<p>  I could not get the king crown to work with the measurements given. Raising the blade 1.5 &#8221; then setting the angle to 22.5 deg did not give me an intersecting cuts in the center of the 3&#8243; cube. I found if I raise the blade to 1 5/8&#8243;(1.625&#8243;) then 22.5 deg angle it works.<br />
  The math works out too !  I assume you want all the cuts intersecting in the center of the 3&#8243; cube ( or 1.5&#8243;)  therefore hyp = 1.5 / (cos 22.5 ) &#8230;. or<br />
hyp = 1.5 /(cos 22.5) = 1.623 inches.  This rounds nicely to 1 5/8&#8243;.  Of course this<br />
will only work if your starting block is a 3&#8243; cube !!</p>
<p>Where: hyp is the height of the blade before the tilt which become the hypotenuse of the triangle when the blade is tilted to the 22.5 deg angle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
